Back to battle
Rockfit weekly challenges
| Athlete | Pts | 3 2 1 launch! | 3 2 1 launch! | 3 2 1 launch! | 3 2 1 launch! |
|---|---|---|---|---|---|
| 1Sean | 4 | — | — | 10 mRX | — |
| 2Matt | 5 | — | — | — | — |
| 2Andrew | 5 | — | — | — | — |
| 2Karen | 5 | — | — | — | — |
| 2Anna | 5 | — | — | — | — |
| 2Olivia | 5 | — | — | — | — |
| 2Rob | 5 | — | — | — | — |
| 2Mal | 5 | — | — | — | — |
| 2Caroline | 5 | — | — | — | — |
| 2Phil B | 5 | — | — | — | — |
| 2Donna | 5 | — | — | — | — |
| 2Emma B | 5 | — | — | — | — |
| 2Aideen | 5 | — | — | — | — |
| 2Anita | 5 | — | — | — | — |
| 2Paul | 5 | — | — | — | — |
| 2Clare | 5 | — | — | — | — |
| 2Marie-Louise | 5 | — | — | — | — |
| 2Alana | 5 | — | — | — | — |
| 2Roslyn | 5 | — | — | — | — |
| 2Therese | 5 | — | — | — | — |
| 2Shonagh | 5 | — | — | — | — |
| 2Dawn | 5 | — | — | — | — |
Share this battle
https://fitclash.app/b/hl7e4hXrxn/leaderboard