Back to battle
Ori Basics
KassAug 13 – Sep 2
| Athlete | Pts | 5 mins of fun |
|---|---|---|
| 1Tiff | 1 | 180 repsRX |
| 2Paola | 2 | 261 repsRX |
| 3Tasha | 3 | 360 repsRX |
| 4Chiharu | 4 | 442 repsRX |
| 5Kass | 5 | 539 repsRX |
| 6Mandy | 6 | 635 repsRX |
| 7Noelle | 7 | 734 repsRX |
| 8Nancy | 8 | 831 repsRX |
| 9Yumi | 9 | 924 repsRX |
| 10Blaise | 10 | 1021 repsRX |
| 11Jennifer | 11 | 1120 repsRX |
| 12Gayle | 12 | 1216 repsRX |
| 13Alex | 13 | 1315 repsRX |
| 14Paul | 14 | 1410 repsRX |
| 15Teri | 15 | 159 repsRX |
| 15Lilibeth | 15 | 159 repsRX |
| 15Marcia | 15 | 159 repsRX |
| 16Lana | 16 | 165 repsRX |
| 17Kyoko | 17 | 174 repsRX |
| 17Brenda | 17 | 174 repsRX |
Share this challenge
https://fitclash.app/b/FnSdg565U9/leaderboard